1.12 NSP SERIES MUD PUMP
SELF PRIMING-CENTRIFUGAL PUMP “NSP” SERIES
FEATURES
• Excellent quick automatic priming action without foot valve up to 8 mtrs.
• Automatic air release during priming.
• Back pull design, so easy maintained without disturbing pipe lines.
• Dynamically balanced rotating parts ensure less vibrations.
• Better efficiency because of good hydraulic design.
• Non-clog impellers to handle solid particles up to 16 mm.
• Minimum parts, fast repairing at low cost, Also pump is available at economical rate.
• Available in Bare, Coupled, Monobloc, Belt driven & Engine driven version.
• Also offered pump with trolley / trailer to move it from one place to another.
• Graded casting & perfect machining of all components ensure long life.
• ABLE TO OFFER PUMPS WITH CLOSED IMPELLERS FOR CLEAR LIQUIDS.
• Monobloc pumps can be able to with stand with wide voltage fluctuations.
• Less expensive & easily available spares.

APPLICATION
• Public utilities: For pumping muddy water, sewage, polluted liquids, solid and in swimming pool.
• Dewatering Basements, Trenches, Construction sites.
• Onboard shift, as bilge, for desk wash & engine cooling.
• Industrial : Petroleum product, Ceramic product Chemicals, Thermal plants etc.
• Tiles & Marble factories, effluent plants.
• Marine Works: Handling liquids from docs, ports and vessels etc.
• Salvage Operations : Fire fighting.
• Mobile Machinery : Cooing water for marine engines & shovels.
• Any application where priming is to be avoided.

MATERIAL OF CONSTRUCTION

ENGINE DRIVEN PUMP
CASING | Cast Iron / SS-304 (CF-8) , SS-316 (CF-8M) |
---|---|
IMPELLER | Cast Iron / CF-8 CF-8M / Bronze |
DIFFUSER | Cast Iron / CF-8 CF-8M / Bronze |
SHAFT | EN-8 / SS 304 / SS 316 |
SLEEVE | SS-410 / SS 304 / SS 316 / Bronze |
BEARING HOUSING | Cast Iron |
SEALING | TIWA/Carbon – Ceramic Seal / TC-TC Seal |
WATER RATING CHART
MODEL | HP x RPM | PIPE SIZE | TOTAL HEAD IN METERS | Sold Handling Size (MM) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | |||||||||||
DESCHARGE LITERS PER SECOND | ||||||||||||||||||||||||||||
NSP-0 | 1.0 x 2900 | 40 x 40 | 4.8 | 4.2 | 3.5 | 2.5 | 1.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | |||||||
NSP-1H | 2 x 2900 | 40 x 40 | – | – | 6.5 | 5.8 | 5.1 | 3.8 | 2.6 | 0.7 | – | – | – | – | – | – | – | – | – | – | 8.5 | |||||||
NSP-2H | 3 x 2900 | 50 x 50 | – | – | 9.0 | 8.5 | 8.0 | 7.0 | 6.0 | 5.0 | 3.3 | 1.8 | – | – | – | – | – | – | – | – | 10.5 | |||||||
NSP-3L | 5 x 1450 | 80 x 80 | 18.0 | 16.6 | 15.1 | 12.3 | 9.2 | 5.5 | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | |||||||
NSP-3A | 5 x 2900 | 80 x 80 | – | – | – | – | – | – | – | – | 7.7 | 7.3 | 6.8 | – | 6.0 | 5.0 | 4.0 | 3.0 | – | 14.5 | ||||||||
NSP-3 | 7.5 x 2900 | 80 x 80 | – | – | – | – | – | – | – | – | – | 13.8 | 13.6 | 13.3 | – | 13.0 | 10.5 | 8.8 | 7.0 | 6.0 | 14.5 | |||||||
NSP-4LA | 10 X 1450 | 100X 100 | – | – | 34.9 | 32.7 | 31.3 | 28.8 | 27.5 | 24.4 | 22.8 | 21.3 | 17.2 | 12.9 | 10.0 | 6.7 | – | – | – | – | 18.5 | |||||||
NSP-4L | 12.5 X 1450 | 100 X 100 | – | – | 42.3 | 39.0 | 35.7 | 34.3 | 32.6 | 29.5 | 27.9 | 26.2 | 22.8 | 18.6 | 16.2 | 13.4 | 5.7- | – | – | – | 23.0 |
• Performances are at 2900 RPM, 50 Hz and tested with Clear Water.
• Note : Special Pumps for Higher Capacity and Head available on request.



